Features
Luminous Flux up to | 7470 lm |
Efficiency up to | 107 lm/W |
Luminaire Input Power | 70 W |
CRI | > 80 |
LED | Samsung LM561B |
Input Current AC | 0.304 A |
Working Voltage AC | 220 – 240 V |
Type of protection | IP67 |
Life | 80 000 hours |
Power Factor – Cos(φ) | ≥ 0.9 |
Operating Temperature | -50 to +45 C° |
Housing | Aluminium |
Diffuser | Tempered Glass |
Dimensions L x W x H | 858 x 140 x 91 mm |
Weight | 4.5 kg |
L2 Billboard Style 70W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
---|---|---|---|---|---|
![]() |
130411581 | 101 Lm/W | 7080 Lm | 4000 K | NO |
![]() |
130511582 | 107 Lm/W | 7470 Lm | 5000 K | NO |