Features
Luminous Flux up to | 2960 lm |
Efficiency up to | 74 lm/W |
Luminaire Input Power | 40 W |
CRI | > 80 |
LED | PROLight |
Input Current AC | 0.174 A |
Working Voltage AC | 220 – 240 V |
Type of protection | IP67 |
Life | 80 000 hours |
Power Factor – Cos(φ) | ≥ 0.9 |
Operating Temperature | -50 to +45 C° |
Housing | Aluminium |
Diffuser | Tempered Glass |
Dimensions L x W x H | 758 x 140 x 91 mm |
L2 Architectural Style 40W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
---|---|---|---|---|---|
![]() |
130411577 | 70 Lm/W | 2800 Lm | 4000 K | NO |
![]() |
130511578 | 74 Lm/W | 2960 Lm | 5000 K | NO |